색상 축의 그리드 라인 종류를 정의합니다.
| name | type | required (default) | description |
|---|---|---|---|
| gridLineDashStyle | string |
선택(solid) | 색상 축의 그리드 라인 종류 |
| value | description |
|---|---|
| Solid | 실선 |
| ShortDash | 짧은 대쉬선 |
| ShortDot | 짧은 점선 |
| ShortDashDot | 짧은 대쉬+점 |
| ShortDashDotDot | 짧은 대쉬+점+점 |
| Dot | 점선 |
| Dash | 대쉬선 |
| LongDash | 긴 대쉬선 |
| DashDot | 대쉬+점 |
| LongDashDot | 긴 대쉬+점 |
| LongDashDotDot | 긴 대쉬+점+점 |
myChart.setOptions({
colorAxis: {
gridLineColor:"#000000",
gridLineDashStyle: "dot" // 색상 축 그리드 라인 종류 설정
}
}, {
append: true,
redraw: true
});
| version | desc |
|---|---|
| 7.3.0.0 |